| # | Country | Character | Class | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|
| 1 | ![]() | Blade Master | 6,666 | 6,666 | Offline | |
| 2 | ![]() | Lord Emperor | 9,196 | 5,830 | Offline | |
| 3 | ![]() | Lord Emperor | 7,554 | 3,000 | Online | |
| 4 | ![]() | High Elf | 2,620 | 2,800 | Offline | |
| 5 | ![]() | Grand Master | 6,180 | 2,504 | Online | |
| 6 | ![]() | Dimension Master | 6,563 | 2,397 | Online | |
| 7 | ![]() | High Elf | 8,795 | 2,231 | Online | |
| 8 | ![]() | Duel Master | 2,638 | 2,207 | Online | |
| 9 | ![]() | Duel Master | 6,400 | 2,059 | Online | |
| 10 | ![]() | Grand Master | 5,564 | 2,004 | Online | |
| 11 | ![]() | Blade Master | 2,766 | 1,995 | Online | |
| 12 | ![]() | Blade Master | 2,079 | 1,979 | Offline | |
| 13 | ![]() | Grand Master | 8,273 | 1,715 | Offline | |
| 14 | ![]() | High Elf | 5,633 | 1,400 | Online | |
| 15 | ![]() | Blade Master | 1,060 | 1,315 | Online | |
| 16 | ![]() | Blade Master | 4,074 | 1,301 | Online | |
| 17 | ![]() | Grand Master | 2,885 | 1,035 | Online | |
| 18 | ![]() | Blade Master | 10,000 | 1,000 | Offline | |
| 19 | ![]() | Duel Master | 10,000 | 1,000 | Offline | |
| 20 | ![]() | Blade Master | 9,999 | 999 | Offline | |
| 21 | ![]() | Grand Master | 3,238 | 810 | Online | |
| 22 | ![]() | Duel Master | 2,550 | 752 | Offline | |
| 23 | ![]() | Lord Emperor | 292 | 732 | Offline | |
| 24 | ![]() | Grand Master | 0 | 700 | Offline | |
| 25 | ![]() | High Elf | 7,431 | 670 | Offline | |
| 26 | ![]() | Lord Emperor | 10,000 | 600 | Offline | |
| 27 | ![]() | Duel Master | 27 | 581 | Offline | |
| 28 | ![]() | Blade Master | 446 | 574 | Offline | |
| 29 | ![]() | Grand Master | 10 | 572 | Offline | |
| 30 | ![]() | Blade Master | 0 | 558 | Offline | |
| 31 | ![]() | Grand Master | 0 | 550 | Offline | |
| 32 | ![]() | Grand Master | 2,069 | 548 | Offline | |
| 33 | ![]() | Grand Master | 28 | 543 | Offline | |
| 34 | ![]() | High Elf | 1,923 | 534 | Offline | |
| 35 | ![]() | Lord Emperor | 924 | 528 | Offline | |
| 36 | ![]() | Duel Master | 0 | 528 | Offline | |
| 37 | ![]() | Lord Emperor | 0 | 524 | Offline | |
| 38 | ![]() | Grand Master | 0 | 517 | Offline | |
| 39 | ![]() | Duel Master | 4,375 | 515 | Online | |
| 40 | ![]() | Blade Master | 446 | 513 | Offline | |
| 41 | ![]() | Duel Master | 369 | 511 | Offline | |
| 42 | ![]() | Grand Master | 10,000 | 510 | Online | |
| 43 | ![]() | Grand Master | 9,951 | 505 | Offline | |
| 44 | ![]() | Dimension Master | 3 | 505 | Offline | |
| 45 | ![]() | High Elf | 401 | 504 | Offline | |
| 46 | ![]() | Dimension Master | 4,647 | 502 | Offline | |
| 47 | ![]() | Blade Master | 3,598 | 501 | Offline | |
| 48 | ![]() | Duel Master | 398 | 501 | Offline | |
| 49 | ![]() | Grand Master | 24 | 501 | Offline | |
| 50 | ![]() | Blade Master | 10,000 | 500 | Offline | |
| 51 | ![]() | Blade Master | 8,301 | 500 | Offline | |
| 52 | ![]() | Grand Master | 5,813 | 500 | Offline | |
| 53 | ![]() | Dimension Master | 4,591 | 500 | Offline | |
| 54 | ![]() | Grand Master | 1,361 | 500 | Offline | |
| 55 | ![]() | Blade Master | 850 | 500 | Offline | |
| 56 | ![]() | Lord Emperor | 500 | 500 | Offline | |
| 57 | ![]() | Duel Master | 385 | 500 | Offline | |
| 58 | ![]() | Blade Master | 2 | 500 | Offline | |
| 59 | ![]() | Blade Master | 1 | 500 | Offline | |
| 60 | ![]() | Blade Master | 0 | 500 | Offline | |
| 61 | ![]() | Grand Master | 0 | 500 | Offline | |
| 62 | ![]() | Blade Master | 0 | 500 | Offline | |
| 63 | ![]() | Blade Master | 0 | 500 | Offline | |
| 64 | ![]() | Blade Master | 0 | 500 | Offline | |
| 65 | ![]() | Blade Master | 0 | 500 | Offline | |
| 66 | ![]() | Blade Master | 0 | 500 | Offline | |
| 67 | ![]() | High Elf | 0 | 500 | Offline | |
| 68 | ![]() | Blade Master | 0 | 500 | Offline | |
| 69 | ![]() | Duel Master | 1,870 | 498 | Offline | |
| 70 | ![]() | Blade Master | 3,343 | 470 | Offline | |
| 71 | ![]() | High Elf | 2,148 | 469 | Offline | |
| 72 | ![]() | Grand Master | 503 | 446 | Offline | |
| 73 | ![]() | Blade Master | 1,893 | 439 | Online | |
| 74 | ![]() | Lord Emperor | 1,268 | 409 | Offline | |
| 75 | ![]() | Duel Master | 10,000 | 400 | Offline | |
| 76 | ![]() | High Elf | 2,138 | 397 | Offline | |
| 77 | ![]() | Lord Emperor | 0 | 372 | Offline | |
| 78 | ![]() | High Elf | 5,381 | 371 | Offline | |
| 79 | ![]() | Grand Master | 3,103 | 326 | Offline | |
| 80 | ![]() | High Elf | 8,824 | 323 | Offline | |
| 81 | ![]() | Duel Master | 0 | 319 | Offline | |
| 82 | ![]() | Duel Master | 0 | 304 | Offline | |
| 83 | ![]() | Blade Master | 6,630 | 298 | Offline | |
| 84 | ![]() | Grand Master | 5,346 | 297 | Offline | |
| 85 | ![]() | Blade Master | 460 | 280 | Online | |
| 86 | ![]() | Blade Master | 819 | 251 | Offline | |
| 87 | ![]() | Blade Master | 983 | 250 | Offline | |
| 88 | ![]() | Blade Master | 936 | 250 | Online | |
| 89 | ![]() | Dimension Master | 19 | 239 | Offline | |
| 90 | ![]() | Lord Emperor | 10,000 | 231 | Offline | |
| 91 | ![]() | Blade Master | 2,387 | 231 | Online | |
| 92 | ![]() | Blade Master | 3,801 | 229 | Online | |
| 93 | ![]() | Lord Emperor | 9,950 | 228 | Offline | |
| 94 | ![]() | Grand Master | 356 | 223 | Offline | |
| 95 | ![]() | Blade Master | 6,245 | 218 | Offline | |
| 96 | ![]() | Grand Master | 0 | 210 | Offline | |
| 97 | ![]() | Blade Master | 453 | 209 | Offline | |
| 98 | ![]() | Lord Emperor | 5,832 | 201 | Offline | |
| 99 | ![]() | Dimension Master | 1,985 | 200 | Online | |
| 100 | ![]() | Duel Master | 0 | 200 | Offline | |
| 101 | ![]() | Blade Master | 43 | 194 | Offline | |
| 102 | ![]() | High Elf | 1 | 194 | Offline | |
| 103 | ![]() | Grand Master | 45 | 191 | Offline | |
| 104 | ![]() | High Elf | 43 | 190 | Offline | |
| 105 | ![]() | Grand Master | 0 | 189 | Offline | |
| 106 | ![]() | Duel Master | 22 | 187 | Offline | |
| 107 | ![]() | Lord Emperor | 16 | 185 | Offline | |
| 108 | ![]() | High Elf | 292 | 181 | Offline | |
| 109 | ![]() | Lord Emperor | 43 | 177 | Offline | |
| 110 | ![]() | High Elf | 9,950 | 168 | Online | |
| 111 | ![]() | Grand Master | 200 | 168 | Offline | |
| 112 | ![]() | Grand Master | 33 | 163 | Offline | |
| 113 | ![]() | Blade Master | 9,286 | 151 | Offline | |
| 114 | ![]() | Dimension Master | 398 | 151 | Offline | |
| 115 | ![]() | Duel Master | 0 | 150 | Offline | |
| 116 | ![]() | Lord Emperor | 0 | 150 | Offline | |
| 117 | ![]() | Dimension Master | 0 | 150 | Offline | |
| 118 | ![]() | High Elf | 0 | 150 | Offline | |
| 119 | ![]() | Blade Master | 33 | 147 | Offline | |
| 120 | ![]() | Lord Emperor | 0 | 139 | Offline | |
| 121 | ![]() | Blade Master | 15 | 134 | Offline | |
| 122 | ![]() | Grand Master | 1,262 | 125 | Offline | |
| 123 | ![]() | Grand Master | 482 | 120 | Offline | |
| 124 | ![]() | Dimension Master | 8,933 | 114 | Online | |
| 125 | ![]() | Grand Master | 8,618 | 109 | Offline | |
| 126 | ![]() | Dimension Master | 2,633 | 107 | Offline | |
| 127 | ![]() | Blade Master | 7,175 | 105 | Online | |
| 128 | ![]() | Grand Master | 8,327 | 93 | Online | |
| 129 | ![]() | Lord Emperor | 6,623 | 90 | Online | |
| 130 | ![]() | Grand Master | 1,724 | 82 | Offline | |
| 131 | ![]() | Dimension Master | 76 | 82 | Offline | |
| 132 | ![]() | Grand Master | 1,604 | 61 | Online | |
| 133 | ![]() | High Elf | 2,949 | 60 | Online | |
| 134 | ![]() | Dimension Master | 271 | 59 | Online | |
| 135 | ![]() | Duel Master | 2,102 | 58 | Offline | |
| 136 | ![]() | Duel Master | 1,633 | 57 | Online | |
| 137 | ![]() | Duel Master | 4,190 | 51 | Offline | |
| 138 | ![]() | Blade Master | 1,474 | 51 | Offline | |
| 139 | ![]() | Dark Lord | 138 | 51 | Offline | |
| 140 | ![]() | Grand Master | 477 | 50 | Offline | |
| 141 | ![]() | Duel Master | 4,635 | 44 | Offline | |
| 142 | ![]() | Blade Master | 7,190 | 40 | Offline | |
| 143 | ![]() | Blade Master | 0 | 40 | Offline | |
| 144 | ![]() | Grand Master | 1,441 | 37 | Online | |
| 145 | ![]() | High Elf | 9,765 | 36 | Offline | |
| 146 | ![]() | Blade Master | 403 | 36 | Offline | |
| 147 | ![]() | Blade Master | 3,273 | 34 | Offline | |
| 148 | ![]() | Lord Emperor | 0 | 27 | Offline | |
| 149 | ![]() | Lord Emperor | 1,325 | 25 | Online | |
| 150 | ![]() | High Elf | 472 | 24 | Offline | |
| 151 | ![]() | Grand Master | 247 | 23 | Offline | |
| 152 | ![]() | Lord Emperor | 5,608 | 19 | Offline | |
| 153 | ![]() | Grand Master | 4,577 | 19 | Offline | |
| 154 | ![]() | Dimension Master | 1,371 | 18 | Offline | |
| 155 | ![]() | Magic Gladiator | 21 | 18 | Offline | |
| 156 | ![]() | Grand Master | 3,406 | 17 | Offline | |
| 157 | ![]() | Lord Emperor | 641 | 16 | Online | |
| 158 | ![]() | Grand Master | 22 | 16 | Offline | |
| 159 | ![]() | High Elf | 39 | 13 | Offline | |
| 160 | ![]() | Grand Master | 294 | 11 | Offline | |
| 161 | ![]() | Grand Master | 546 | 10 | Online | |
| 162 | ![]() | Lord Emperor | 54 | 10 | Offline | |
| 163 | ![]() | Lord Emperor | 286 | 8 | Offline | |
| 164 | ![]() | Grand Master | 9,762 | 7 | Offline | |
| 165 | ![]() | Blade Knight | 2 | 7 | Offline | |
| 166 | ![]() | Grand Master | 4,965 | 5 | Offline | |
| 167 | ![]() | Blade Master | 2,966 | 5 | Online | |
| 168 | ![]() | High Elf | 6,872 | 4 | Offline | |
| 169 | ![]() | High Elf | 386 | 4 | Online | |
| 170 | ![]() | Blade Master | 144 | 4 | Online | |
| 171 | ![]() | Lord Emperor | 71 | 4 | Offline | |
| 172 | ![]() | Grand Master | 62 | 4 | Online | |
| 173 | ![]() | Duel Master | 54 | 4 | Online | |
| 174 | ![]() | Lord Emperor | 36 | 4 | Offline | |
| 175 | ![]() | Blade Master | 35 | 4 | Offline | |
| 176 | ![]() | Lord Emperor | 2,441 | 3 | Offline | |
| 177 | ![]() | High Elf | 456 | 3 | Online | |
| 178 | ![]() | Lord Emperor | 443 | 3 | Online | |
| 179 | ![]() | Grand Master | 285 | 3 | Online | |
| 180 | ![]() | Duel Master | 254 | 3 | Online | |
| 181 | ![]() | Blade Master | 234 | 3 | Offline | |
| 182 | ![]() | High Elf | 180 | 3 | Online | |
| 183 | ![]() | Duel Master | 134 | 3 | Online | |
| 184 | ![]() | Dimension Master | 86 | 3 | Online | |
| 185 | ![]() | Grand Master | 35 | 3 | Offline | |
| 186 | ![]() | Grand Master | 3,310 | 2 | Offline | |
| 187 | ![]() | Duel Master | 487 | 2 | Offline | |
| 188 | ![]() | Blade Master | 481 | 2 | Online | |
| 189 | ![]() | Dimension Master | 361 | 2 | Online | |
| 190 | ![]() | Duel Master | 250 | 2 | Offline | |
| 191 | ![]() | Lord Emperor | 133 | 2 | Online | |
| 192 | ![]() | Blade Master | 100 | 2 | Offline | |
| 193 | ![]() | Grand Master | 26 | 2 | Offline | |
| 194 | ![]() | Blade Knight | 9 | 2 | Offline | |
| 195 | ![]() | Lord Emperor | 3 | 2 | Offline | |
| 196 | ![]() | High Elf | 0 | 2 | Offline | |
| 197 | ![]() | Blade Master | 0 | 2 | Offline | |
| 198 | ![]() | Lord Emperor | 8,604 | 1 | Offline | |
| 199 | ![]() | Grand Master | 4,993 | 1 | Offline | |
| 200 | ![]() | High Elf | 3,706 | 1 | Offline | |
| 201 | ![]() | Blade Master | 3,602 | 1 | Offline | |
| 202 | ![]() | Grand Master | 3,325 | 1 | Offline | |
| 203 | ![]() | Grand Master | 398 | 1 | Online | |
| 204 | ![]() | Dimension Master | 372 | 1 | Offline | |
| 205 | ![]() | High Elf | 217 | 1 | Offline | |
| 206 | ![]() | Dimension Master | 159 | 1 | Online | |
| 207 | ![]() | Duel Master | 155 | 1 | Online | |
| 208 | ![]() | High Elf | 69 | 1 | Offline | |
| 209 | ![]() | Lord Emperor | 46 | 1 | Online | |
| 210 | ![]() | Blade Master | 17 | 1 | Offline | |
| 211 | ![]() | Grand Master | 16 | 1 | Offline | |
| 212 | ![]() | Grand Master | 10,000 | 0 | Offline | |
| 213 | ![]() | Blade Master | 10,000 | 0 | Offline | |
| 214 | ![]() | Grand Master | 10,000 | 0 | Offline | |
| 215 | ![]() | Dimension Master | 10,000 | 0 | Offline | |
| 216 | ![]() | Grand Master | 10,000 | 0 | Offline | |
| 217 | ![]() | Grand Master | 9,006 | 0 | Offline | |
| 218 | ![]() | Blade Master | 8,946 | 0 | Offline | |
| 219 | ![]() | Blade Master | 8,734 | 0 | Offline | |
| 220 | ![]() | Lord Emperor | 8,570 | 0 | Offline | |
| 221 | ![]() | Dark Wizard | 7,832 | 0 | Offline | |
| 222 | ![]() | Grand Master | 7,696 | 0 | Online | |
| 223 | ![]() | Dimension Master | 7,147 | 0 | Offline | |
| 224 | ![]() | High Elf | 6,802 | 0 | Offline | |
| 225 | ![]() | Grand Master | 6,645 | 0 | Offline | |
| 226 | ![]() | Lord Emperor | 6,567 | 0 | Offline | |
| 227 | ![]() | Grand Master | 6,566 | 0 | Offline | |
| 228 | ![]() | Lord Emperor | 6,269 | 0 | Offline | |
| 229 | ![]() | High Elf | 5,532 | 0 | Offline | |
| 230 | ![]() | Dimension Master | 4,833 | 0 | Online | |
| 231 | ![]() | Grand Master | 4,217 | 0 | Offline | |
| 232 | ![]() | Bloody Summoner | 4,021 | 0 | Offline | |
| 233 | ![]() | Blade Master | 3,825 | 0 | Online | |
| 234 | ![]() | Grand Master | 3,447 | 0 | Offline | |
| 235 | ![]() | Dimension Master | 3,281 | 0 | Offline | |
| 236 | ![]() | Lord Emperor | 3,272 | 0 | Offline | |
| 237 | ![]() | Blade Master | 3,239 | 0 | Offline | |
| 238 | ![]() | Blade Master | 2,753 | 0 | Offline | |
| 239 | ![]() | High Elf | 2,490 | 0 | Offline | |
| 240 | ![]() | Lord Emperor | 1,955 | 0 | Offline | |
| 241 | ![]() | Lord Emperor | 1,674 | 0 | Offline | |
| 242 | ![]() | Grand Master | 1,408 | 0 | Offline | |
| 243 | ![]() | Lord Emperor | 1,335 | 0 | Offline | |
| 244 | ![]() | High Elf | 1,139 | 0 | Offline | |
| 245 | ![]() | Dimension Master | 1,106 | 0 | Online | |
| 246 | ![]() | Blade Master | 1,070 | 0 | Offline | |
| 247 | ![]() | Grand Master | 1,041 | 0 | Online | |
| 248 | ![]() | Magic Gladiator | 846 | 0 | Offline | |
| 249 | ![]() | Summoner | 605 | 0 | Offline | |
| 250 | ![]() | Duel Master | 494 | 0 | Online | |
| 251 | ![]() | High Elf | 490 | 0 | Offline | |
| 252 | ![]() | High Elf | 315 | 0 | Offline | |
| 253 | ![]() | Dimension Master | 296 | 0 | Offline | |
| 254 | ![]() | High Elf | 287 | 0 | Online | |
| 255 | ![]() | Blade Master | 216 | 0 | Offline | |
| 256 | ![]() | Lord Emperor | 203 | 0 | Offline | |
| 257 | ![]() | Dimension Master | 186 | 0 | Offline | |
| 258 | ![]() | Dimension Master | 186 | 0 | Offline | |
| 259 | ![]() | Blade Master | 185 | 0 | Offline | |
| 260 | ![]() | Blade Master | 166 | 0 | Offline | |
| 261 | ![]() | Dark Lord | 163 | 0 | Offline | |
| 262 | ![]() | Duel Master | 148 | 0 | Offline | |
| 263 | ![]() | Dimension Master | 144 | 0 | Online | |
| 264 | ![]() | Blade Knight | 140 | 0 | Offline | |
| 265 | ![]() | Grand Master | 139 | 0 | Offline | |
| 266 | ![]() | Dimension Master | 137 | 0 | Online | |
| 267 | ![]() | Grand Master | 124 | 0 | Offline | |
| 268 | ![]() | Blade Master | 120 | 0 | Offline | |
| 269 | ![]() | Lord Emperor | 111 | 0 | Offline | |
| 270 | ![]() | Muse Elf | 99 | 0 | Offline | |
| 271 | ![]() | Blade Knight | 96 | 0 | Offline | |
| 272 | ![]() | Dark Knight | 94 | 0 | Offline | |
| 273 | ![]() | Grand Master | 87 | 0 | Offline | |
| 274 | ![]() | Dimension Master | 85 | 0 | Offline | |
| 275 | ![]() | Grand Master | 67 | 0 | Offline | |
| 276 | ![]() | Blade Master | 61 | 0 | Offline | |
| 277 | ![]() | Grand Master | 61 | 0 | Offline | |
| 278 | ![]() | High Elf | 60 | 0 | Offline | |
| 279 | ![]() | Blade Master | 60 | 0 | Offline | |
| 280 | ![]() | Grand Master | 59 | 0 | Offline | |
| 281 | ![]() | Duel Master | 56 | 0 | Offline | |
| 282 | ![]() | Grand Master | 54 | 0 | Offline | |
| 283 | ![]() | Magic Gladiator | 52 | 0 | Offline | |
| 284 | ![]() | Duel Master | 44 | 0 | Offline | |
| 285 | ![]() | Grand Master | 43 | 0 | Offline | |
| 286 | ![]() | Dark Wizard | 24 | 0 | Offline | |
| 287 | ![]() | Muse Elf | 23 | 0 | Offline | |
| 288 | ![]() | Blade Master | 22 | 0 | Offline | |
| 289 | ![]() | Lord Emperor | 22 | 0 | Offline | |
| 290 | ![]() | Bloody Summoner | 22 | 0 | Offline | |
| 291 | ![]() | Bloody Summoner | 18 | 0 | Offline | |
| 292 | ![]() | Blade Knight | 15 | 0 | Offline | |
| 293 | ![]() | Dark Lord | 10 | 0 | Offline | |
| 294 | ![]() | Soul Master | 9 | 0 | Offline | |
| 295 | ![]() | Magic Gladiator | 7 | 0 | Offline | |
| 296 | ![]() | Lord Emperor | 5 | 0 | Offline | |
| 297 | ![]() | Lord Emperor | 5 | 0 | Offline | |
| 298 | ![]() | High Elf | 5 | 0 | Offline | |
| 299 | ![]() | Blade Knight | 4 | 0 | Offline | |
| 300 | ![]() | High Elf | 4 | 0 | Offline | |
| 301 | ![]() | Grand Master | 3 | 0 | Offline | |
| 302 | ![]() | Soul Master | 3 | 0 | Offline | |
| 303 | ![]() | High Elf | 2 | 0 | Offline | |
| 304 | ![]() | Blade Master | 2 | 0 | Offline | |
| 305 | ![]() | Dimension Master | 2 | 0 | Offline | |
| 306 | ![]() | Grand Master | 1 | 0 | Offline | |
| 307 | ![]() | Blade Knight | 1 | 0 | Offline | |
| 308 | ![]() | Duel Master | 1 | 0 | Offline | |
| 309 | ![]() | Blade Knight | 1 | 0 | Offline | |
| 310 | ![]() | Bloody Summoner | 1 | 0 | Offline | |
| 311 | ![]() | Grand Master | 1 | 0 | Offline | |
| 312 | ![]() | Blade Master | 0 | 0 | Offline | |
| 313 | ![]() | Lord Emperor | 0 | 0 | Offline | |
| 314 | ![]() | Grand Master | 0 | 0 | Offline | |
| 315 | ![]() | Grand Master | 0 | 0 | Offline | |
| 316 | ![]() | Dark Knight | 0 | 0 | Offline | |
| 317 | ![]() | Blade Master | 0 | 0 | Offline | |
| 318 | ![]() | High Elf | 0 | 0 | Offline | |
| 319 | ![]() | Grand Master | 0 | 0 | Offline | |
| 320 | ![]() | Blade Master | 0 | 0 | Offline | |
| 321 | ![]() | Blade Master | 0 | 0 | Offline | |
| 322 | ![]() | Blade Master | 0 | 0 | Offline | |
| 323 | ![]() | Dark Wizard | 0 | 0 | Offline | |
| 324 | ![]() | Dark Knight | 0 | 0 | Offline | |
| 325 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 326 | ![]() | Dark Knight | 0 | 0 | Offline | |
| 327 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 328 | ![]() | Dark Knight | 0 | 0 | Offline | |
| 329 | ![]() | Dark Wizard | 0 | 0 | Offline | |
| 330 | ![]() | Dark Knight | 0 | 0 | Offline | |
| 331 | ![]() | Dark Knight | 0 | 0 | Offline | |
| 332 | ![]() | Blade Master | 0 | 0 | Offline | |
| 333 | ![]() | Blade Master | 0 | 0 | Offline | |
| 334 | ![]() | Blade Knight | 0 | 0 | Offline | |
| 335 | ![]() | High Elf | 0 | 0 | Offline | |
| 336 | ![]() | Blade Master | 0 | 0 | Offline | |
| 337 | ![]() | Blade Knight | 0 | 0 | Offline | |
| 338 | ![]() | Dark Knight | 0 | 0 | Offline | |
| 339 | ![]() | Blade Master | 0 | 0 | Offline | |
| 340 | ![]() | Dark Knight | 0 | 0 | Offline | |
| 341 | ![]() | Dimension Master | 0 | 0 | Offline | |
| 342 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 343 | ![]() | Duel Master | 0 | 0 | Offline | |
| 344 | ![]() | Grand Master | 0 | 0 | Offline | |
| 345 | ![]() | Grand Master | 0 | 0 | Offline | |
| 346 | ![]() | Soul Master | 0 | 0 | Offline | |
| 347 | ![]() | Dark Wizard | 0 | 0 | Offline | |
| 348 | ![]() | Grand Master | 0 | 0 | Offline | |
| 349 | ![]() | Dark Wizard | 0 | 0 | Offline | |
| 350 | ![]() | Grand Master | 0 | 0 | Offline | |
| 351 | ![]() | Blade Knight | 0 | 0 | Offline | |
| 352 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 353 | ![]() | Dark Wizard | 0 | 0 | Offline | |
| 354 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 355 | ![]() | Dark Wizard | 0 | 0 | Offline | |
| 356 | ![]() | Summoner | 0 | 0 | Offline | |
| 357 | ![]() | Dark Knight | 0 | 0 | Offline | |
| 358 | ![]() | Dark Wizard | 0 | 0 | Offline | |
| 359 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 360 | ![]() | Summoner | 0 | 0 | Offline | |
| 361 | ![]() | Dark Knight | 0 | 0 | Offline | |
| 362 | ![]() | Dark Wizard | 0 | 0 | Offline | |
| 363 | ![]() | Dark Knight | 0 | 0 | Offline | |
| 364 | ![]() | Dark Wizard | 0 | 0 | Offline | |
| 365 | ![]() | Dark Wizard | 0 | 0 | Offline | |
| 366 | ![]() | Dark Knight | 0 | 0 | Offline | |
| 367 | ![]() | Dark Knight | 0 | 0 | Offline | |
| 368 | ![]() | Dark Wizard | 0 | 0 | Offline | |
| 369 | ![]() | Dark Knight | 0 | 0 | Offline | |
| 370 | ![]() | Dark Knight | 0 | 0 | Offline | |
| 371 | ![]() | Dark Wizard | 0 | 0 | Offline | |
| 372 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 373 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 374 | ![]() | Summoner | 0 | 0 | Offline | |
| 375 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 376 | ![]() | Magic Gladiator | 0 | 0 | Offline | |
| 377 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 378 | ![]() | Dark Wizard | 0 | 0 | Offline | |
| 379 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 380 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 381 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 382 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 383 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 384 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 385 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 386 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 387 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 388 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 389 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 390 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 391 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 392 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 393 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 394 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 395 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 396 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 397 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 398 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 399 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 400 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 401 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 402 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 403 | ![]() | Dark Wizard | 0 | 0 | Offline | |
| 404 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 405 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 406 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 407 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 408 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 409 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 410 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 411 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 412 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 413 | ![]() | Dark Knight | 0 | 0 | Offline | |
| 414 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 415 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 416 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 417 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 418 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 419 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 420 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 421 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 422 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 423 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 424 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 425 | ![]() | Dark Knight | 0 | 0 | Offline | |
| 426 | ![]() | Fairy Elf | 0 | 0 | Offline | |
| 427 | ![]() | Dark Wizard | 0 | 0 | Offline | |
| 428 | ![]() | Dark Wizard | 0 | 0 | Offline | |
| 429 | ![]() | Dark Wizard | 0 | 0 | Offline | |
| 430 | ![]() | Dark Knight | 0 | 0 | Offline | |
| 431 | ![]() | Summoner | 0 | 0 | Offline | |
| 432 | ![]() | Dark Wizard | 0 | 0 | Offline | |
| 433 | ![]() | Dark Wizard | 0 | 0 | Offline | |
| 434 | ![]() | Dark Knight | 0 | 0 | Offline | |
| 435 | ![]() | Dark Wizard | 0 | 0 | Offline | |
